Generated 11-05-2026 | Source: WC 11 05 Schedule Forecast.xlsx | 343 appointments | 356 services
Score 0–10 per day. Factors: geographic clustering, travel feasibility, schedule density, job sequencing. — = not scheduled that day.
| Technician | Mon 11 | Tue 12 | Wed 13 | Thu 14 | Fri 15 | Week Avg |
|---|---|---|---|---|---|---|
| Alex Warren | 5 | 8 | 5 ⚑ | 7 | 6 | 6.2 |
| Chris Acosta | 8 | 6 | 6 | 6 | 8 | 6.8 |
| Daniel Kefford | 7 | 5 ⚑ | 8 | 7 | 7 | 6.8 |
| Ganesh Pokhrel | 4 ⚑ | 7 | 4 ⚑ | 7 | 5 | 5.4 |
| Greg Perrello | — | — | 5 ⚑ | 9 | 8 | 7.3 |
| Jackson Dansie | 9 | 6 | 7 | 7 | 5 ⚑ | 6.8 |
| Josh Huntley | 8 | 7 | 5 | 3 | 4 ⚑ | 5.4 |
| Levi Goto | 6 | 8 | 8 | 8 | 4 ⚑ | 6.8 |
| Matthew Dennis | — | 4 | 4 | — | 3 | 3.7 |
| Michael Tevet | 4 | 5 | 4 ⚑ | 7 | 4 ⚑ | 4.8 |
| Pradip Pandey | 8 | 7 | 5 | 7 | 4 ⚑ | 6.2 |
| Vlad Sivc | — | — | 5 | — | — | 5.0 |
| Fleet Average | 6.5 | 6.4 | 5.5 | 7.1 | 5.1 | 6.2 |
Daily revenue from scheduled jobs. Matt D and Vlad S appear to be on reduced capacity / partial week. Greg P starts Wednesday.
| Technician | Mon 11 | Tue 12 | Wed 13 | Thu 14 | Fri 15 | Weekly Total | Daily Avg |
|---|---|---|---|---|---|---|---|
| Alex Warren | $2,156 | $1,541 | $1,897 | $1,221 | $1,210 | $8,025 | $1,605 |
| Chris Acosta | $1,579 | $1,103 | $1,943 | $1,946 | $1,575 | $8,146 | $1,629 |
| Daniel Kefford | $1,524 | $3,033 | $2,163 | $1,410 | $1,434 | $9,564 | $1,913 |
| Ganesh Pokhrel | $1,924 | $2,033 | $1,978 | $1,706 | $1,452 | $9,093 | $1,819 |
| Greg Perrello | — | — | $1,747 | $1,147 | $1,840 | $4,734 | $1,578 |
| Jackson Dansie | $2,233 | $2,671 | $1,710 | $2,099 | $1,966 | $10,678 | $2,136 |
| Josh Huntley | $3,502 | $1,392 | $912 | $0 | $873 | $6,679 | $1,336 |
| Levi Goto | $1,569 | $2,186 | $2,117 | $1,646 | $2,023 | $9,540 | $1,908 |
| Matthew Dennis | — | $241 | $325 | — | $220 | $786 | $262 |
| Michael Tevet | $1,335 | $2,116 | $2,820 | $675 | $2,307 | $9,252 | $1,850 |
| Pradip Pandey | $1,770 | $1,823 | $919 | $999 | $1,736 | $7,247 | $1,449 |
| Vlad Sivc | — | — | $542 | — | — | $542 | $542 |
| Week Total / Day Avg | $17,591 | $18,139 | $20,073 | $14,847 | $18,636 | $93,644 | $18,729 |
Matt D and Vlad S daily averages calculated only on days worked (3 and 1 day respectively). All other technicians averaged over 5 days.
| Category | Finding |
|---|---|
| Wednesday Flags | 3 impossible routes on Wednesday — worst day for scheduling conflicts. Fleet efficiency drops to 5.5/10. Review Wednesday scheduling process. |
| Friday Flags | 5 route flags on Friday — highest single-day flag count. Suggests end-of-week scheduling may receive less scrutiny. Recommend Friday audit as standard practice. |
| Top Performer (Revenue) | Jackson Dansie at $10,678 weekly ($2,136/day avg). Consistent across all 5 days with no days below $1,700. |
| Top Performer (Efficiency) | Greg Perrello at 7.3/10 avg (only 3 days worked). Thursday score of 9/10 is the week's highest individual day score. |
| Capacity Concern | Matthew Dennis ($786 weekly, $262/day avg) and Vlad Sivc ($542 weekly, 1 day only) are significantly below team averages. Investigate availability or reassignment. |
| Josh H Thursday Gap | Josh Huntley shows $0 revenue on Thursday 14 May — either no jobs scheduled or data missing. Efficiency score of 3/10 on Thursday suggests sparse scheduling. |
| Ganesh P Routing | Two impossible routes across Monday and Wednesday. Geographic spread appears too wide — consider tighter area clustering for this technician. |
| Thursday Strength | Thursday achieves the highest fleet efficiency average (7.1/10) and zero route flags. This day's scheduling approach could serve as a template for other days. |
Generated by Claude Code | pest2kill.com.au | 11-05-2026