| Tech | Avg rating | Breaks taken | Avg gap between jobs | EOD from home | Overtime | Issues |
|---|---|---|---|---|---|---|
| Matthew Dennis | 25% | n/a | 0.2 hrs | 1 | ||
| Levi Goto | 83% | (med 45) | 4.2 hrs | 1 | ||
| Daniel Kefford | 80% | (med 15) | 8.8 hrs | 2 | ||
| Alex Warren | 80% | (med 60) | 4 hrs | 1 | ||
| Chris Acosta | 100% | (med 30) | 4.5 hrs | 0 | ||
| Michael Tevet | 100% | (med 30) | 6 hrs | 1 | ||
| Vlad Sivc | 80% | n/a | 6.5 hrs | 1 | ||
| Josh Huntley | 83% | (med 30) | 7.5 hrs | 0 | ||
| Jackson Dansie | 100% | (med 45) | 2.2 hrs | 3 | ||
| Greg Perrello | 67% | (med 30) | 4.5 hrs | 1 | ||
| Pradip Pandey | 50% | (med 60) | 4.8 hrs | 1 | ||
| Ganesh Pokhrel | 86% | (med 60) | 21.2 hrs | 1 |
Verbatim schedule notes are intentionally excluded from this bulletin. Full per-report comments live in the standalone EOD report in RPT/.
Active Infestation Rate = share of scored inspections at Level 2+. Net Containment Rate = (venues improving) - (venues worsening) compared with their previous scored visit. Aggregated across German cockroach, rodent and American cockroach inspections in the latest week (WC 18 May).
| Pest | Scored (WC 18 May) | Active infestation | Net containment |
|---|---|---|---|
| German Cockroach | 122 | 27% (33 at L2+) | +2 (8 better, 6 worse) |
| Rodent | 67 | 40.3% (27 at L2+) | -2 (4 better, 6 worse) |
| American Cockroach | 112 | 5.4% (6 at L2+) | -1 (0 better, 1 worse) |
| Week | Scored | Avg | Active% |
|---|---|---|---|
| WC 13 Apr | 1 | 1 | 0% |
| WC 27 Apr | 104 | 1.1 | 26.9% |
| WC 04 May | 126 | 0.8 | 18.3% |
| WC 11 May | 123 | 0.75 | 15.4% |
| WC 18 May | 122 | 0.95 | 27% |
| Week | Scored | Avg | Active% |
|---|---|---|---|
| WC 27 Apr | 48 | 0.94 | 16.7% |
| WC 04 May | 61 | 1.07 | 21.3% |
| WC 11 May | 85 | 1.14 | 28.2% |
| WC 18 May | 67 | 1.37 | 40.3% |
| Week | Scored | Avg | Active% |
|---|---|---|---|
| WC 13 Apr | 1 | 1 | 0% |
| WC 04 May | 1 | 0 | 0% |
| WC 11 May | 115 | 0.52 | 7% |
| WC 18 May | 112 | 0.42 | 5.4% |
None.
None.
Free-type notes about what training the team did this week, what's planned next week, individual progressions to track. Auto-saves to this browser as you type.