| Tech | Avg rating | Breaks taken | EOD from home | Overtime | Issues |
|---|---|---|---|---|---|
| Matthew Dennis | 100% | 0 hrs | 1 | ||
| Daniel Kefford | 83% | 13.5 hrs | 1 | ||
| Alex Warren | 100% | 3.5 hrs | 2 | ||
| Josh Huntley | 83% | 7.2 hrs | 0 | ||
| Chris Acosta | 100% | 4.4 hrs | 0 | ||
| Michael Tevet | 100% | 6.8 hrs | 0 | ||
| Pradip Pandey | 80% | 5.7 hrs | 0 | ||
| Jackson Dansie | 100% | 3.2 hrs | 3 | ||
| Vlad Sivc | 100% | 2.5 hrs | 0 | ||
| Levi Goto | 80% | 1.5 hrs | 0 | ||
| Greg Perrello | 100% | 2.5 hrs | 0 | ||
| Dante Mohi | 100% | n/a | 1.5 hrs | 0 | |
| Ganesh Pokhrel | 83% | 19.9 hrs | 1 |
Verbatim schedule notes are intentionally excluded from this bulletin. Full per-report comments live in the standalone EOD report in RPT/.
Active Infestation Rate = share of scored inspections at Level 2+. Net Containment Rate = (venues improving) - (venues worsening) compared with their previous scored visit. Aggregated across German cockroach, rodent and American cockroach inspections in the latest week (WC 25 May).
| Pest | Scored (WC 25 May) | Active infestation | Net containment |
|---|---|---|---|
| German Cockroach | 139 | 23% (32 at L2+) | +4 (21 better, 17 worse) |
| Rodent | 87 | 39.1% (34 at L2+) | -11 (6 better, 17 worse) |
| American Cockroach | 135 | 8.9% (12 at L2+) | +0 (1 better, 1 worse) |
| Week | Scored | Avg | Active% |
|---|---|---|---|
| WC 13 Apr | 1 | 1 | 0% |
| WC 27 Apr | 104 | 1.1 | 26.9% |
| WC 04 May | 127 | 0.8 | 18.1% |
| WC 11 May | 124 | 0.75 | 15.3% |
| WC 18 May | 122 | 0.95 | 27% |
| WC 25 May | 139 | 0.94 | 23% |
| Week | Scored | Avg | Active% |
|---|---|---|---|
| WC 27 Apr | 48 | 0.94 | 16.7% |
| WC 04 May | 62 | 1.06 | 21% |
| WC 11 May | 86 | 1.14 | 27.9% |
| WC 18 May | 67 | 1.37 | 40.3% |
| WC 25 May | 87 | 1.3 | 39.1% |
| Week | Scored | Avg | Active% |
|---|---|---|---|
| WC 13 Apr | 1 | 1 | 0% |
| WC 04 May | 2 | 0 | 0% |
| WC 11 May | 116 | 0.53 | 6.9% |
| WC 18 May | 112 | 0.42 | 5.4% |
| WC 25 May | 135 | 0.5 | 8.9% |
None.
Free-type notes about what training the team did this week, what's planned next week, individual progressions to track. Auto-saves to this browser as you type.