Only initials that have had the full 6-month warranty window elapse (on/before 22-12-2025). Limited cohort because the source data starts 2 Dec 2025.
Only initials that have had the full 4-week warranty window elapse (on/before 25-05-2026).
| Technician | Callbacks |
|---|---|
| Daniel K | 46 |
| Chris A | 40 |
| Michael T | 29 |
| Levi G | 21 |
| Vlad S | 21 |
| Alex W | 20 |
| Jackson D | 20 |
| Sacha P | 12 |
| Greg P | 11 |
| Ganesh P | 10 |
| Liam K | 8 |
| Gary S | 8 |
| Josh H | 7 |
| Dylan B | 6 |
| Pradip P | 5 |
| Alexander H | 5 |
| Dante M | 1 |
| Mohammed K | 1 |
| Aidan R | 1 |
| Technician | Callbacks |
|---|---|
| Ganesh P | 6 |
| Josh H | 5 |
| Michael T | 4 |
| Alex W | 2 |
| Chris A | 2 |
| Jackson D | 2 |
| Alexander H | 2 |
| Greg P | 1 |
| Dante M | 1 |
| Daniel K | 1 |
| Vlad S | 1 |
| Gary S | 1 |
| Dylan B | 1 |
| Sacha P | 1 |
| Customer | Callbacks |
|---|---|
| Michelle Stuart | 4 |
| Emma Meeking | 4 |
| David Craparotta | 3 |
| Barbara Schiff | 3 |
| Camille Sharan | 2 |
| Flore Henry | 2 |
| Christine Atallah | 2 |
| Coco Wang | 2 |
| Abraham Bisseh | 2 |
| Heidi Norus | 2 |
| Mary Tran | 2 |
| Elena Dikanova | 2 |
| Robert Gregory | 2 |
| Shunielle Turner | 2 |
| Carla Hoffenberg | 2 |
| Customer | Callbacks |
|---|---|
| Kirribilli Woodfire Pizza (Kirribilli Woodfire Pizza) | 3 |
| Steersons Steakhouse | 2 |
| Michael's Charcuterie | 2 |
| Speedos (Speedos) | 2 |
| Callback date | Customer | Original service | Initial date | Days gap | Callback tech |
|---|---|---|---|---|---|
| 19-06-2026 | Alex Turner | General Pest Control Service - Townhouse / Small House | 31-12-2025 | 170 | Vlad S |
| 19-06-2026 | Peter Zeko | General Pest Control - Unit | 06-02-2026 | 133 | Levi G |
| 17-06-2026 | Chau Phan-Vu | General Pest Control Service - Townhouse / Small House | 22-04-2026 | 56 | Vlad S |
| 17-06-2026 | Ananya Nandakumar | General Pest Control - Unit | 20-05-2026 | 28 | Michael T |
| 16-06-2026 | Aidan Morris | General Pest Control Service - Townhouse / Small House | 25-03-2026 | 83 | Josh H |
| 16-06-2026 | Flore Henry | General Pest Control Service - 2-Storey House | 11-03-2026 | 97 | Levi G |
| 16-06-2026 | Charmaine Keegan | General Pest Control Service - 1-Storey House | 08-01-2026 | 159 | Jackson D |
| 16-06-2026 | Anid Lee | General Pest Control Service - 2-Storey House | 13-04-2026 | 64 | Ganesh P |
| 15-06-2026 | Sophie Verow | General Pest Control Service - Townhouse / Small House | 08-05-2026 | 38 | Vlad S |
| 15-06-2026 | Amanda Els | General Pest Control - Unit | 19-03-2026 | 88 | Michael T |
| 12-06-2026 | Clare Stasoento | General Pest Control Service - 2-Storey House | 23-04-2026 | 50 | Chris A |
| 12-06-2026 | Chris Hoskins | General Pest Control Service - 2-Storey House | 02-04-2026 | 71 | Chris A |
| 11-06-2026 | Joanne Firriolo | General Pest Control Service - 2-Storey House | 20-04-2026 | 52 | Greg P |
| 10-06-2026 | Louise Aboud | Cockroach Service - House | 21-04-2026 | 50 | Greg P |
| 09-06-2026 | Peter Hardi | German Cockroach Service - House | 06-02-2026 | 123 | Levi G |
| Callback date | Customer | Original service | Initial date | Days gap | Callback tech |
|---|---|---|---|---|---|
| 09-06-2026 | Michael's Charcuterie | Commercial Pest Control Service | 18-05-2026 | 22 | Dante M |
| 28-05-2026 | Sana Restaurant- Bennett | Commercial Pest Control Service | 11-05-2026 | 17 | Michael T |
| 20-05-2026 | BONDI PAVILION 24109 | Rodent Control (Council Service) | 15-05-2026 | 5 | Greg P |
| 20-05-2026 | Rossini Cafe and Bar (Rossini Cafe and Bar) | Commercial Pest Control | 11-05-2026 | 9 | Ganesh P |
| 05-05-2026 | Bondi Trattoria | Commercial Pest Control Service | 15-04-2026 | 20 | Daniel K |
| 04-05-2026 | Khao Pla - Chatswood | Commercial Pest Control Service | 20-04-2026 | 14 | Josh H |
| 04-05-2026 | Bobby Bobby's Corner Surry Hills | Commercial Pest Control Service | 08-04-2026 | 26 | Ganesh P |
| 04-05-2026 | The Grumpy Baker- Vaucluse | Commercial Pest Control Service | 28-04-2026 | 6 | Josh H |
| 01-05-2026 | Barzura | Commercial Pest Control Service | 29-04-2026 | 2 | Chris A |
| 30-04-2026 | Hinchcliff House | Commercial - Rodent Control Service | 28-04-2026 | 2 | Jackson D |
| 08-04-2026 | Khao Pla - Macquarie Park | Commercial Pest Control Service | 30-03-2026 | 9 | Alex W |
| 01-04-2026 | Kirribilli Woodfire Pizza (Kirribilli Woodfire Pizza) | Commercial Pest Control Service | 04-03-2026 | 28 | Michael T |
| 26-03-2026 | Kirribilli Woodfire Pizza (Kirribilli Woodfire Pizza) | Commercial Pest Control Service | 04-03-2026 | 22 | Michael T |
| 24-03-2026 | Bankstown Hotel (Oscars Group Pty Ltd) | Commercial Pest Control Service | 04-03-2026 | 20 | Josh H |
| 10-03-2026 | Sandy Contessa (Balmain) | Commercial Pest Control Service | 20-02-2026 | 18 | Alex W |
CALL BACK. Commercial callback = CALL BACK - Commercial. Rain callbacks (External Service Only - RAIN CALL BACK) excluded as not warranty.